Tournament | Golfer | Winnings |
Mercedes-Benz Championship | Luke Donald | $193,000 |
Sony Open in Hawaii | David Toms | $89,142 |
Bob Hope Chrysler Classic | Joe Durant | $56,666 |
Buick Invitational | Charley Hoffman | $28,860 |
FBR Open | Mark Calcavecchia | $0 |
AT&T Pebble Beach National | Padraig Harrington | $33,412 |
Nissan Open | Mike Weir | $46,874 |
WGC - Accenture Match Play | Ernie Els | $40,000 |
Mayakoba Classic at Riviera Maya | Pat Perez | $63,700 |
The Honda Classic | Jeff Quinney | $11,715 |
PODS Championship | Jesper Parnevik | $13,051 |
Arnold Palmer Invitational | Kenny Perry | $0 |
WGC-CA Championship | Stephen Ames | $66,500 |
Shell Houston Open | Stuart Appleby | $484,000 |
Masters Tournament | Tiger Woods | $541,333 |
Masters Tournament (#2) | Darren Clarke | $0 |
Verizon Heritage | Jerry Kelly | $162,000 |
Zurich Classic of New Orleans | Chris DiMarco | $10,736 |
EDS Byron Nelson Championship | Brett Wetterich | $157,500 |
Wachovia Championship | Jim Furyk | $0 |
THE PLAYERS Championship | Vijay Singh | $26,010 |
AT&T Classic | Vaughn Taylor | $0 |
Crowne Plaza at Colonial | Stewart Cink | $75,600 |
Memorial Tournament | Zach Johnson | $0 |
Stanford St. Jude Championship | Sean O'Hair | $15,600 |
U.S. Open | Geoff Ogilvy | $31,084 |
U.S. Open (#2) | Rory Sabbatini | $20,282 |
Travelers Championship | (no pick) | $0 |
Buick Open | Scott Verplank | $166,110 |
AT&T National | Davis Love III | $0 |
John Deere Classic | Brandt Snedeker | $21,274 |
British Open | Ian Poulter | $57,952 |
British Open (#2) | Angel Cabrera | $49,358 |
U.S. Bank Championship Milwaukee | Tim Clark | $298,667 |
Canadian Open | John Rollins | $0 |
WGC - Bridgestone Invitational | Adam Scott | $53,500 |
Reno-Tahoe Open | Anthony Kim | $9,030 |
PGA Championship | Hunter Mahan | $81,600 |
PGA Championship (#2) | Retief Goosen | $51,000 |
Wyndham Championship | Lucas Glover | $52,143 |
The Barclays | Sergio Garcia | $49,035 |
Deutsche Bank Championship | Steve Stricker | $175,000 |
BMW Championship | Henrik Stenson | $16,415 |
THE TOUR Championship | Phil Mickelson | $134,400 |
Turning Stone Resort Championship | Carl Pettersson | $203,400 |
Viking Classic | John Senden | $127,750 |
Valero Texas Open | Chad Campbell | $72,000 |
Frys.com Open for Shriners | Daniel Chopra | $12,093 |
Frys Electronics Open | Aaron Baddeley | $0 |
Ginn sur Mer Classic at Tesoro | Justin Leonard | $31,275 |
Children's Miracle Network Classic | Joey Sindelar | $30,025 |
Total Money Winnings |
| $3,859,092 |